常見黑色金屬硬度對照表
來源:新鄉(xiāng)市天馬工業(yè)爐有限公司 發(fā)布時間:2018-12-05 00:50 瀏覽次數(shù):次
常見黑色金屬硬度對照表(強度近似換算) |
||||
硬度分類 |
抗拉強度 N/mm2 |
|||
洛氏 | 維氏 | 布氏 | ||
HRC | HRA | HV | HB | |
17 | — | 211 | 211 | 710 |
17.5 | — | 214 | 214 | 715 |
18 | — | 216 | 216 | 725 |
18.5 | — | 218 | 218 | 730 |
19 | — | 221 | 220 | 735 |
19.5 | — | 223 | 222 | 745 |
20 | — | 226 | 225 | 750 |
20.5 | — | 229 | 227 | 760 |
21 | — | 231 | 229 | 765 |
21.5 | — | 234 | 232 | 775 |
22 | — | 237 | 234 | 785 |
22.5 | — | 240 | 237 | 790 |
23 | — | 243 | 240 | 800 |
23.5 | — | 246 | 242 | 810 |
24 | — | 249 | 245 | 820 |
24.5 | — | 252 | 248 | 830 |
25 | — | 255 | 251 | 835 |
25.5 | — | 258 | 254 | 850 |
26 | — | 261 | 257 | 860 |
26.5 | — | 264 | 260 | 870 |
27 | — | 268 | 263 | 880 |
27.5 | — | 271 | 266 | 890 |
28 | — | 274 | 269 | 900 |
28.5 | — | 278 | 273 | 910 |
29 | — | 281 | 276 | 920 |
29.5 | — | 285 | 280 | 935 |
30 | — | 289 | 283 | 950 |
30.5 | — | 292 | 287 | 960 |
31 | — | 296 | 291 | 970 |
31.5 | — | 300 | 294 | 980 |
32 | — | 304 | 298 | 995 |
32.5 | — | 308 | 302 | 1010 |
33 | — | 312 | 306 | 1020 |
33.5 | — | 316 | 310 | 1035 |
34 | — | 320 | 314 | 1050 |
34.5 | — | 324 | 318 | 1065 |
35 | — | 329 | 323 | 1080 |
35.5 | — | 333 | 327 | 1095 |
36 | — | 338 | 332 | 1110 |
36.5 | — | 342 | 336 | 1125 |
37 | — | 347 | 341 | 1140 |
37.5 | — | 352 | 345 | 1160 |
38 | — | 357 | 350 | 1175 |
38.5 | — | 362 | 355 | 1190 |
39 | 70 | 367 | 360 | 1210 |
39.5 | 70.3 | 372 | 365 | 1225 |
40 | 70.8 | 382 | 375 | 1260 |
40.5 | 70.5 | 377 | 370 | 1245 |
41 | 71.1 | 388 | 380 | 1280 |
41.5 | 71.3 | 393 | 385 | 1300 |
42 | 71.6 | 399 | 391 | 1320 |
42.5 | 71.8 | 405 | 396 | 1340 |
43 | 72.1 | 411 | 401 | 1360 |
43.5 | 72.4 | 417 | 407 | 1385 |
44 | 72.6 | 423 | 413 | 1405 |
44.5 | 72.9 | 429 | 418 | 1430 |
45 | 73.2 | 436 | 424 | 1450 |
45.5 | 73.4 | 443 | 430 | 1475 |
46 | 73.7 | 449 | 436 | 1500 |
46.5 | 73.9 | 456 | 442 | 1525 |
47 | 74.2 | 463 | 449 | 1550 |
47.5 | 74.5 | 470 | 455 | 1575 |
48 | 74.7 | 478 | 461 | 1605 |
48.5 | 75 | 485 | 468 | 1630 |
49 | 75.3 | 493 | 474 | 1660 |
49.5 | 75.5 | 501 | 481 | 1690 |
50 | 75.8 | 509 | 488 | 1720 |
50.5 | 76.1 | 517 | 494 | 1750 |
51 | 76.3 | 525 | 501 | 1780 |
51.5 | 76.6 | 534 | — | 1815 |
52 | 76.9 | 543 | — | 1850 |
52.5 | 77.1 | 551 | — | 1885 |
53 | 77.4 | 561 | — | 1920 |
53.5 | 77.7 | 570 | — | 1955 |
54 | 77.9 | 579 | — | 1995 |
54.5 | 78.2 | 589 | — | 2035 |
55 | 78.5 | 599 | — | 2075 |
55.5 | 78.7 | 609 | — | 2115 |
56 | 79 | 620 | — | 2160 |
56.5 | 79.3 | 631 | — | 2205 |
57 | 79.5 | 642 | — | 2250 |
57.5 | 79.8 | 653 | — | 2295 |
58 | 80.1 | 664 | — | 2345 |
58.5 | 80.3 | 676 | — | 2395 |
59 | 80.6 | 688 | — | 2450 |
59.5 | 80.9 | 700 | — | 2500 |
60 | 81.2 | 713 | — | 2555 |
60.5 | 81.4 | 726 | — | — |
61 | 81.7 | 739 | — | — |
61.5 | 82 | 752 | — | — |
62 | 82.2 | 766 | — | — |
62.5 | 82.5 | 780 | — | — |
63 | 82.8 | 795 | — | — |
63.5 | 83.1 | 810 | — | — |
64 | 83.3 | 825 | — | — |
64.5 | 83.6 | 840 | — | — |
65 | 83.9 | 856 | — | — |
65.5 | 84.1 | 872 | — | — |
66 | 84.4 | 889 | — | — |
66.5 | 84.7 | 906 | — | — |
67 | 85 | 923 | — | — |
67.5 | 85.2 | 941 | — | — |
68 | 85.5 | 959 | — | — |
68.5 | 85.8 | 978 | — | — |
69 | 86.1 | 997 | — | — |
69.5 | 86.3 | 1017 | — | — |
70 | 86.6 | 1037 | — | — |
HRC/HB近似換算小竅門
硬度高于20HRC ,1HRC≈10HB,
硬度低于20HRC,1HRC≈11.5HB。
備注:對于切削加工,基本可統(tǒng)一換算1HRC≈10HB(工件材料硬度有波動范